2012 Side by Sides at a Glance
by Off-Road Hub Mag | Posted on Wednesday, August 3rd, 2011
We’re excited every year when a manufacturer releases new quads and / or side by sides. This year is certainly no exception. Recently we have been surprised by all the new side by sides such as the RZR XP 900 from Polaris and the recently released Arctic Cat Wildcat 1000 H.O.. And let’s not forget last years release of the Can Am Commander 800 and 1000 line up of side by sides. We have decided to take the models most considered to be true sport / performance models
| Commander™ 1000 X™ | Ranger RZR® XP™ 900 | Wildcat 1000i H.O. | |
| MANUFACTURER | Can-Am | Polaris | Arctic Cat |
| MODEL YEAR | 2012 | 2012 | 2012 |
| MODEL | Commander™ 1000 X™ | Ranger RZR® XP™ 900 | Wildcat 1000i H.O. |
| M.S.R.P. | $15,099.00 | $15,999.00 | Data Inc. |
| Length | 118.3 in. (3,004 mm) | 108.4 in. (275.3 cm) | Data Inc. |
| Height | 72 in. (1,829 mm) | 73 in. (185.4 cm) | Data Inc. |
| Width | 58.6 in. (1,489 mm) | 64 in. (162.6 cm) | Data Inc. |
| Weight | 1,295 lbs. (585 kg) dry | 1,190 lbs. (539.8 kg) | Data Inc. |
| Ground Clearance | 11 in. (279 mm) | 13 in. (33 cm) | 13 in / 33.0 cm |
| Wheelbase | 75.8 in. (1,924 mm) | 81.4 in. (206.8 cm) | |
| Engine | V-twin, SOHC, 8-valve (4 valves per cylinder) | 4-stroke, DOHC, 2-cylinder | V-Twin, SOHC, 4-stroke, 4-valve |
| Displacement | 976 cc | 875 cc | 951 |
| Bore x Stroke | 91 x 75 mm | 92 x 71.6 mm | |
| Fuel System | iTC™ with EFI and 54 mm throttle body, 2 Siemens VDO injectors | ||
| Fuel Capacity | 10 gal. (37.8 l) | 7.25 gal. (27.4 l) | 9 gal / 34 L |
| Cooling | Liquid | Liquid | Liquid |
| Transmission | CVT, sub-transmission with high, low, park, neutral and reverse; standard engine braking | Automatic PVT P/R/N/L/H | Automatic CVT with EBS, Hi/Lo Range & Reverse |
| Drive System | Selectable 2WD / 4WD shaft driven with Visco-Lok front differential | On-demand true AWD / 2WD | 2/4 WD + Electric Diff Lock |
| Brakes | Front: (2) 214 mm ventilated disc brakes with hydraulic twin-piston calipers | Front & Rear: 4-wheel hydraulic disc with dual-bore front calipers | Hydraulic Disc |
| Rear: (1) 214 mm ventilated disc brake with hydraulic twin-piston caliper | Parking: Park in-transmission | Hydraulic Disc | |
| Wheels | 12 in. aluminum beadlock | Cast aluminum | |
| Tires | Maxxis Bighorn 2.0 tires | Front: 27 x 9-12; ITP 900 XCT | 26 x 9R14 |
| Rear: 27 x 11-12; ITP 900 XCT | 26 x 11R14 | ||
| Lighting | (4) 60W projectors with tail lights / brake light | White LED, high / low | LED Headlights and Taillights |
| Instrumentation | Multi-function Gauge: Speedometer, tachometer, odometer, trip and hour meters, fuel, gear position, sport mode, seat belt and 4×4 indicator, diagnostics, clock, auto shut-off | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Clock, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, Coolant Temp, DC Outlet | Digital Gauge, Analog Speedometer, Odometer, Tachometer, Trip meter, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
| Suspension | Front & Rear: FOX Racing Shox HPG piggyback shocks with dual speed compression, rebound and preload adjustments | Front: Dual A-arm Fox Podium x 2.0 (comp adjust / res.) 13.5 in. (34.3 cm) travel | Double A-Arm, Front Travel 17 in / 43.2 cm |
| Rear: Trailing arm Fox Podium x 2.0 (comp adjust / res.) 14 in. (35.6 cm) travel | 5-Link Trailing Arm, Rear Travel 18 in / 45.7 cm | ||
| Frame | Steel; 2 in. diameter, high-strength steel, ROPS-approved cage | Data Inc. | Data Inc. |
| Cargo Box Capacity | Total: 600 lbs. (272 kg) | 300 lbs. (136.1 kg) | 300 lbs / 136.1 kg |
| Upper: 400 lbs. (181 kg) | |||
| Lower: 200 lbs. (91 kg) | |||
| Towing Capacity | 1,500 lbs. (680 kg) | N/A | N/A |
In the coming weeks we hope to have more data and charts available comparing horsepower, dimensions and other interesting facts of these 3 side by side models.








